Sign In | Join Free | My udpf.com |
|
Brand Name : DCM
Model Number : OPEN,-Z,-RS,-RZ,-RSR
Certification : ISO9001
Place of Origin : China
MOQ : Negotiated
Price : Negotiated
Payment Terms : Negotiated
Supply Ability : Negotiated
Delivery Time : Negotiated
Packaging Details : Industrial Packing or Single Box, Cartoon,Pallet
Material : GCr15
Precision Rating : P0 P6 P5 ABEC-1 ABEC-3 ABEC-5
Clearance : C0 C2 C3 C4 C5 C9
Vibration : Z1 Z2 Z3 Z4 V1 V2 V3 V4
Number of row : Single Row
Lubrication : Grease or oil
Cage : Steel Cage,Nylon,Brass
Feature : Long Life,High Speed,low noise
Features
Angular contact ball bearings are the structural variants of deep groove ball bearings, and mainly bear combined radial and axial loads. They are divided into C, AC, and B structures according to the magnitude of the axial load. It is characterized by small friction coefficient, high limit speed, and the high manufacturing accuracy, and is widely used in various precision machineries.
To bear predominate radial load and subsidiary axial load from both directions, lower cost and price, low running resistance, high limiting speed, possible to reach higher rotating precision and pretty low vibration level, in addition, possible to make into sealing structure.
Product Specification
Basic dimension | Basic load rating | Limited rotation speed | Weight | Installation dimension | Bearing code | ||||||||
d | D | B | r | r1 | Cr | Cor | Grease | Oil | Wt | da min | Da max | ra max | New code |
mm | mm | mm | min | min | kN | kN | r/min | r/min | kg | mm | mm | mm | |
40 | 80 | 18 | 1.1 | 0.6 | 36.8 | 25.6 | 7800 | 9700 | 0.365 | 47 | 73 | 1 | 7208ACM |
90 | 23 | 1.5 | 1 | 50.3 | 34.1 | 7200 | 8900 | 0.641 | 48 | 82 | 1.5 | 7308ACM | |
45 | 85 | 19 | 1.1 | 0.6 | 38.6 | 28.2 | 7200 | 8900 | 0.418 | 52 | 78 | 1 | 7209ACM |
100 | 25 | 1.5 | 1 | 61.7 | 41.6 | 6500 | 8000 | 0.825 | 53 | 92 | 1.5 | 7309ACM | |
50 | 90 | 20 | 1.1 | 0.6 | 40.8 | 30.4 | 6700 | 8300 | 0.461 | 57 | 83 | 1 | 7210ACM |
110 | 27 | 2 | 1 | 72.1 | 49.3 | 5900 | 7300 | 1.09 | 59 | 101 | 2 | 7310ACM | |
55 | 100 | 21 | 1.5 | 0.6 | 50.5 | 38.3 | 6100 | 7500 | 0.609 | 63 | 92 | 1.5 | 7211ACM |
120 | 29 | 2 | 1 | 88.4 | 63.6 | 5400 | 6600 | 1.4 | 65 | 110 | 2 | 7311ACM | |
60 | 110 | 22 | 1.5 | 0.6 | 58.2 | 46.2 | 5500 | 6800 | 0.804 | 68 | 102 | 1.5 | 7212ACM |
130 | 31 | 2.1 | 1.1 | 95.3 | 67.5 | 4900 | 6100 | 1.72 | 70 | 120 | 2 | 7312ACM | |
65 | 120 | 23 | 1.5 | 0.6 | 69.7 | 56.2 | 5100 | 6300 | 1.01 | 74 | 111 | 1.5 | 7213ACM |
140 | 33 | 2.1 | 1.1 | 108 | 77.7 | 4600 | 5700 | 2.11 | 76 | 129 | 2 | 7313ACM | |
70 | 125 | 24 | 1.5 | 0.6 | 72.4 | 61 | 4800 | 5900 | 1.11 | 79 | 116 | 1.5 | 7214ACM |
150 | 35 | 2.1 | 1.1 | 129 | 96.7 | 4300 | 5300 | 2.56 | 81 | 139 | 2 | 7314ACM | |
75 | 130 | 25 | 1.5 | 0.6 | 78.7 | 67.1 | 4600 | 5700 | 1.18 | 84 | 121 | 1.5 | 7215ACM |
160 | 37 | 2.1 | 1.1 | 140 | 109 | 4000 | 4900 | 3.09 | 87 | 148 | 2 | 7315ACM | |
80 | 140 | 26 | 1.5 | 1 | 92.3 | 79.1 | 4300 | 5300 | 1.43 | 90 | 130 | 2 | 7216ACM |
170 | 39 | 2.1 | 1.1 | 152 | 123 | 3800 | 4600 | 3.64 | 92 | 158 | 2 | 7316ACM | |
85 | 150 | 28 | 2 | 1 | 90.7 | 75.6 | 4000 | 4900 | 1.74 | 95 | 140 | 2 | 7217ACM |
180 | 41 | 3 | 1.1 | 164 | 137 | 3500 | 4400 | 4.28 | 97 | 168 | 2.5 | 7317ACM | |
90 | 160 | 30 | 2 | 1 | 117 | 100 | 3800 | 4600 | 2.18 | 101 | 149 | 2 | 7218ACM |
190 | 43 | 3 | 1.1 | 176 | 152 | 3400 | 4100 | 5.02 | 103 | 177 | 2.5 | 7318ACM | |
95 | 170 | 32 | 2.1 | 1.1 | 132 | 115 | 3500 | 4400 | 2.64 | 106 | 159 | 2 | 7219ACM |
200 | 45 | 3 | 1.1 | 188 | 168 | 3200 | 3900 | 5.77 | 108 | 187 | 2.5 | 7319ACM | |
100 | 180 | 34 | 2.1 | 1.1 | 138 | 124 | 3400 | 4100 | 3.22 | 112 | 168 | 2 | 7220ACM |
215 | 47 | 3 | 1.1 | 202 | 183 | 3000 | 3700 | 7.01 | 114 | 201 | 2.5 | 7320ACM | |
110 | 200 | 38 | 2.1 | 1.1 | 176 | 164 | 3000 | 3700 | 4.46 | 123 | 187 | 2 | 7222ACM |
240 | 50 | 3 | 1.1 | 239 | 232 | 2700 | 3300 | 9.54 | 125 | 225 | 2.5 | 7322ACM | |
120 | 215 | 40 | 2.1 | 1.1 | 189 | 184 | 2800 | 3500 | 5.32 | 133 | 202 | 2 | 7224ACM |
260 | 55 | 3 | 1.1 | 268 | 278 | 2500 | 3100 | 12.5 | 136 | 244 | 2.5 | 7324ACM |
Application
![]() |
7309ACM 7209ACM Electric Motor Bearings , ABEC-5 High Precision Ball Bearings Images |